| Skiing | Closed |
| Night skiing | Closed |
| Lifts in function |
| Snow height | cm |

| Nbr | Ski pass | Children | Adults |
|---|---|---|---|
| 1 | Single pass | | 1200 KM |
| 2 | Half a day | 17,00 KM | 28,00 KM |
| 3 | Day pass for ski schools | | 20,00 KM |
| 4 | Day pass for organized groups (20 people) | | 30,00 KM |
| 5 | Day pass ( From 9:00 16:00) | 23,00 KM | 35,00 KM |
| 6 | Day pass ( From 11:00 16:00) | | 30,00 KM |
| 7 | Night skiing | 18,00 KM | |
| 8 | Two day pass | | 68,00 KM |
| 9 | Three day pass | | 90,00 KM |
| 10 | Four day pass | | 120,00 KM |
| 11 | Five day pass | | 150,00 KM |
| 12 | Six day pass | | 180,00 KM |
| 13 | Week pass | | 200,00 KM |
| 14 | Five day Season pass | | 150,00 KM |
| 15 | Ten day Season pass | | 260,00 KM |
| 16 | 100 points (three person seat=3, double seat=2, ski lift=1 | | 130,00 KM |
| 17 | Season pass (cannot be carried on) | 570,00 KM | |
| 18 | Season pass (athletes, trainers, ski instructors) | | 400,00 KM |
Usage of 100 points card: three person seat=3, double seat=2, ski lift=1