| Skiing | Closed |
| Night skiing | Closed |
| Lifts in function |
| Snow height | cm |


| ski lift | type of lift | height | capacity per hour | time/min |
|---|---|---|---|---|
| 1 | BX Anchor | 1270-1440 | 900 | 3 |
| 2 | K1 Anchor | 1280-1436 | 1195 | 4 |
| 3 | Three person seat | 1270-1940 | 1350 | 12 |
| 4 | BY Anchor | 1280-1436 | 900 | 4 |
| 5 | Heliport (singel) | 1500-1870 | 900 | 3,5 |
| 6 | Boilers (singel) | 1822-2067 | 900 | 3 |
| number | name | heigh diference in meters | trail lenght | trail difficulty |
|---|---|---|---|---|
| 1 | Downhill | 808 | 3100 | |
| 2 | Slalom / Giant slalom | 364 | 1200 | |
| 3 | Cradle | 156 | 3200 | |
| 4 | Heliport | 620 | 2150 | |
| 5 | Boilers 1 | 198 | 600 | |
| 6 | Boilers | 900 | 550 |
Bjelasnica has reflectors, so that night skiing lovers can use one trail (regular news about night skiing will be posted on this portal). The trail has a moderate slant, 750 meters of length and is completely well lit.
A complete project of artificial snow is done and the implementation of a multi barrier has started on October 1st. Also, all water, electricity and video surveillance installation has been set up and buried, and water connections have been provided for a 10 000 cubic meters capacity pool.